Corehouse, 18th Aug 2009
Results from the event.
Rank | Loop A | Loop B | Loop C | Total Time | |||
|---|---|---|---|---|---|---|---|
| Medium Course: 3.6 km | |||||||
| Claire | McPherson | 1 | X | X | 47.53 | ||
| Rick | Richardson | 2 | X | X | 50.54 | ||
| Longish Course: 4.6 km | |||||||
| Adam | Telfer | 1 | X | X | 55.48 | ||
| Lorna | Young | 2 | X | X | 64.43 | * | |
| Trish | Carmichael | 3 | X | X | 69.38 | ** | |
| Long Course: 5.9 km | |||||||
| Patrick | Walder | 1 | X | X | X | 34.29 | |
| Andrew | McPherson | 2 | X | X | X | 54.34 | |
| John | Telfer | 3 | X | X | X | 62.52 | |
| Tommy | Lennox | 4 | X | X | X | 82.03 | |
| Blair | Young | 5 | X | X | X | 40.08 | mp |
| Gary | Tompsett | 6 | X | X | X | 40.25 | mp |
* Time for control No 2 is an estimate as printout showed a blank
** Time for control No 5 is an estimate as printout showed a blank
NB: Star of the evening was Gary Tompsett, who after doing the long course of 5.9 km, did loops B and C in reverse order, taking 31.05 for the 4.6 km!
Results
Details of the pre-event information
Directions:
Courses:
Start times:
Entry Fees:
Contacts:
Posted on 18th Aug 09 by Admin